SEBI Compliance
Compliance Board
COMPLAINT DATA TO BE DISPLAYED BY RAs
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending - 01/04/2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Scores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Support | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the RA due to impersonation by some other entity:
0
Note:
In case of any complaints received against the RA due to impersonation of the RA by some other entity, the RA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, RA must close such impersonation related complaints after following the due process as specified by SEBI/ RAASB.
Definitions for symbols used in the table headers:
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | March 26 | 0 | 0 | 0 | 0 |
| 2 | February 26 | 0 | 0 | 0 | 0 |
| 3 | January 26 | 0 | 0 | 0 | 0 |
| 4 | December 25 | 0 | 0 | 0 | 0 |
| 5 | November 25 | 0 | 0 | 0 | 0 |
| 6 | October 25 | 0 | 0 | 0 | 0 |
| 7 | September 25 | 0 | 0 | 0 | 0 |
| 8 | August 25 | 0 | 0 | 0 | 0 |
| 9 | July 25 | 0 | 0 | 0 | 0 |
| 10 | June 25 | 0 | 0 | 0 | 0 |
| 11 | May 25 | 0 | 0 | 0 | 0 |
| 12 | April 25 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| 4 | 2026-27 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.